CSI Common Core Requirements & Courses
CSI Common Core Requirements & Courses
The Common Core is comprised of the required and flexible Core. The following are lists of the CSI Common Core course for each area of the required and flexible core.
Required Core (4 courses)
Required Core: English Composition (2 courses)
Subject area | Catalog Number | Course Title |
ENG | 111 | Introduction to College Writing |
ENG | 111P | Introduction to College Writing Plus |
ENG | 151 | College Writing |
Required Core: Mathematical and Quantitative Reasoning (1 course)
Courses identified with the requirement designation of RMQ satisfy Mathematical and Quantitative Reasoning.
Subject area | Catalog Number | Course Title |
MTH | 102 | Mathematics for Liberal Arts Students |
MTH | 104 | Thinking Mathematically |
MTH | 111 | Introduction to Probability and Statistics with Integrated Algebra Review |
MTH | 113 | Introduction to Probability and Statistics |
MTH | 121 | Finite Mathematics |
MTH | 122 | Functions and Models in College Algebra |
MTH | 123 | College Algebra and Trigonometry |
MTH | 125 | College Algebra and Trigonometry with Intermediate Algebra Review |
MTH | 130 | Pre-Calculus Mathematics |
MTH | 214 | Applied Statistics Using Computers |
MTH | 221 | Applied Finite Mathematics and Business Calculus |
MTH | 230 | Calculus I with Pre-Calculus |
MTH | 231 | Analytic Geometry and Calculus I |
MTH | 232 | Calculus II |
MTH | 233 | Calculus III |
MTH | 235 | Accelerated Calculus I |
Required Core: Life and Physical Sciences (1 course)
Courses identified with the requirement designation of RLP satisfy Life and Physical Sciences.
Subject area | Catalog Number | Course Title |
AST | 102 | Contemporary Theories of the Universe |
AST | 108 | Survey of the Universe |
AST | 120 | Space Science I |
BIO | 103 | Introduction to Biology |
BIO | 106 | Principles of Biology I |
*BIO | 150 | Human Anatomy and Physiology I |
*BIO | 170 | General Biology I |
CHM | 104 | Chemistry in a Nutshell |
CHM | 106 | Chemistry for Today I |
*CHM | 110 | Principles of Chemistry I |
*CHM | 141 | General Chemistry I |
GEO | 100 | Planet Earth |
GEO | 108 | Earthquakes and Volcanoes |
*GEO | 115 | Fundamentals of Physical Geology |
*GEO | 210 | Earth Materials |
PHY | 110 | Physics for Everyone |
*PHY | 114 | Introduction to Physics |
*PHY | 116 | Physics I |
*PHY | 120 | General Physics I |
*Courses may satisfy Life and Physical Sciences or Scientific World. No single course may be used to fulfill both areas. | ||
Some courses in this area have a required co-requisite laboratory course. STEM Variant courses carry more than 3 credits. No student is required to complete more than 3 credits, but may choose to do so using the STEM variant. To fulfill the general education requirements non-transfer baccalaureate students must take at least one course from this area with a linked laboratory. |
Flexible Core (6 courses)
Students are required to take six courses in the Flexible Core, at least one course from each of the following five areas and no more than two courses in any discipline or interdisciplinary field.
Flexible Core: World Cultures and Global Issues
Subject area | Catalog Number | Course Title |
AAD | 105 | Contemporary African Issues |
ANT | 100 | Understanding Our Worlds |
ASL | 112 | Basic American Sign Language I |
CHN | 112 | Beginning Mandarin Chinese I |
FRN | 112 | Basic French I |
GEG | 100 | Introduction to Geography |
GEG | 101 | World Regional Geography |
HST | 105 | Contemporary African Issues |
HST | 106 | Africa Encounters Europe |
HST | 115 | Comparative Ancient Religion |
ITL | 112 | Basic Italian I |
LAT | 112 | Basic Latin I |
LING | 101 | Linguistic Diversity |
POL | 103 | Understanding the Political World: An Introduction to Political Science |
POL | 140 | Comparative Politics |
POL | 160 | Introduction to International Politics |
SPN | 112 | Basic Spanish I |
SPN | 119 | Elementary Spanish for Heritage Speakers |
Students who wish to register for a language must take a placement examination administered by the Department of World Languages and Literature. If language placement is at or above the 114-level language, students may submit a general education appeal to have that course satisfy the World Cultures and Global Issues area. | ||
Students pursuing a BA degree program or the following BS degree programs: Business: International Business concentration, Communications, Drama, Music, and Social Work, are required to take an introductory or intermediate level language course unless they have tested or been exempted. All other BS degree students may choose any course offered in this area. |
Flexible Core: U.S. Experience in its Diversity
Subject area | Catalog Number | Course Title |
AAD | 160 | African American History: 1619 to the Present |
AAD | 167 | The Black Experience |
AMS | 215 | Introduction to Latinx Studies Through the Humanities |
COR | 100 | United States: Issues, Ideas, and Institutions |
HON | 122 | The Peopling of New York |
HST | 130 | U.S. History to 1865 |
HST | 131 | U.S. History Since 1865 |
HST | 160 | African American History: 1619 to the Present |
LACL | 215 | Introduction to Latinx Studies Through the Humanities |
LNG | 215 | Introduction to Latinx Studies Through the Humanities |
POL | 100 | American Government and Politics |
SOC | 120 | Social Problems in the U.S. Context |
Flexible Core: Creative Expression
Subject area | Catalog Number | Course Title |
ART | 100 | Introduction to the Visual Arts |
AMS | 150 | Dance History: Twentieth-Century Survey |
CIN | 100 | Introduction to Film |
COM | 100 | Introduction to Media |
COM | 101 | Media Literacy |
DAN | 150 | Dance History: Twentieth-Century Survey |
DRA | 100 | Introduction to Theatre |
ENG | 170 | Literature and Society |
HON | 121 | The Arts in New York City |
MUS | 105 | World Music |
MUS | 108 | Introduction to Jazz History |
MUS | 110 | Introduction to Music History |
PCA | 205 | NYC and the Arts |
PHO | 101 | Introduction to Photography |
Flexible Core: Individual and Society
Subject area | Catalog Number | Course Title |
BUS | 105 | Sustainable Business & Society |
ECO | 101 | Introduction to Economics |
ECO | 105 | Sustainable Business & Society |
ENG | 106 | Introduction to Public Speech and Expression |
FNC | 111 | Personal Financial Management |
HON | 224 | Shaping the Future of New York City |
HST | 100 | Past and Present |
HST | 110 | Individual and Society in Ancient Greece |
HST | 112 | New Approaches to History |
PHL | 101 | Introduction to Philosophy |
PHL | 130 | Introduction to Ethics |
PSY | 100 | Psychology |
SOC | 100 | People and Society |
Flexible Core: Scientific World
Subject area | Catalog Number | Course Title |
AST | 100 | Contemporary Theories of the Solar System |
AST | 110 | Life in the Universe |
*AST | 160 | Space Science II |
BIO | 108 | Principles of Biology II |
BIO | 160 | Human Anatomy and Physiology II |
BIO | 180 | General Biology II |
CHM | 116 | Principles of Chemistry II |
*CHM | 142 | General Chemistry II |
*CHM | 240 | Analytical Chemistry |
*CHM | 250 | Organic Chemistry I |
*CHM | 256 | Organic Chemistry II |
CSC | 115 | Introduction to Computer Technology |
CSC | 119 | Computer Technology Concepts |
CSC | 126 | Introduction to Computer Science |
CSC | 140 | Computational Problem Solving in Python |
CSC | 270 | Introduction to Scientific Computing |
ENS | 102 | Introduction to Electrical and Electronic Technology |
ENS | 104 | Introduction to Digital Technology |
ENS | 250 | Engineering Mechanics |
*ESC | 110 | Meteorology and Climatology |
*GEO | 102 | Earth Systems History |
GEO | 106 | Earth Resources |
GEO | 111 | Geological Hazards and Natural Disasters |
GEO | 113 | Pollution and Waste Disposal |
HON | 223 | Science and Technology in New York City |
ISI | 140 | Computational Problem Solving in Python |
PHL | 100 | Introduction to Logic and Science |
PHY | 107 | Maxwell to Einstein and Beyond |
PHY | 156 | Physics II |
PHY | 160 | General Physics II |
PHY | 240 | Waves and Modern Physics |
PHY | 250 | Engineering Mechanics |
*Courses may satisfy Life and Physical Sciences or Scientific World. No single course may be used to fulfill both areas. | ||
Some courses in this area have a required co-requisite laboratory course. STEM Variant courses carry more than 3 credits. No student is required to complete more than 3 credits, but may choose to do so using the STEM variant. To fulfill the general education requirements non-transfer baccalaureate students must take at least one course from this area with a linked laboratory. |
Notes
At least six credits must be taken at the 200 level in the Flexible Core and College Option combined. Students are encouraged to take at least one 200 level course in the Flexible Core.
At least one course chosen to fulfill the Flexible Core and/or College Option must fulfill the Pluralism and Diversity Requirement. Students are encouraged to select a course that fulfills this requirement in the Flexible Core.
At least one course taken to fulfill the Flexible Core and/or College Option must fulfill the Contemporary World Requirement. This course may be the same course as the one selected to fulfill the Pluralism and Diversity Requirement, provided that the course appears on both approved course lists. Students are encouraged to select a course that fulfills this requirement in the Flexible Core.